($ in millions, except EPS)
| 2010 | 2009 | 2008 | 2007 | ||
| Revenue | $1,954 | $2,290 | $2,195 | $1,665 | |
| Cash flow from operating activities | $376 | $130 | $235 | $216 | |
| Net Income | $147 | $211 | $198 | $107 | |
| Diluted earnings per share | $1.80 | $2.57 | $2.36 | $1.25 | |
| Annual shareholder return: | |||||
| Dresser-Rand | 34.5% | 83.0% | -55.5% | 59.8% | |
| S&P 500 | 13.2% | 15.2% | -36.8% | 5.0% | |
| PHLX Oil Service Sector Index | 25.4% | 61.6% | -59.9% | 50.4% | |
| Wages and benefits | $574 | $563 | $535 | $451 | |
| Taxes paid | $111 | $129 | $109 | $80 | |
| EC1 & EC3 GRI Metrics | |||||
| Revenue | $1,954 | $2,290 | $2,195 | $1,665 | |
| Operating costs | $1,118 | $1,377 | $1,328 | $1,017 | |
| Selling & administrative expenses | $301 | $287 | $274 | $239 | |
| Employee compensation (wages & benefits) | $574 | $563 | $535 | $451 | |
| Donations & other community investments | $293 | $392 | $411 | $328 | |
| Retained earnings (end of period) | $785 | $638 | $427 | $230 | |
| Payments to capital providers (cash paid for interest) | $32 | $31 | $34 | $38 | |
| Payments to governments (gross taxes) | $111 | $129 | $109 | $80 | |
| Coverage of defined benefit plan obligations |
Refer to 2010 10-K, notes 11 & 12 | ||||
| Operating costs | |||||
| Cost of sales | $1,367 | $1,632 | $1,576 | $1,216 | |
| Selling & administrative expenses | $301 | $287 | $274 | $239 | |
| Research & development expenses | $24 | $20 | $13 | $13 | |
| Employee compensation (wages & benefits) |
($574) | ($563) | ($535) | ($451) | |
| Total operating costs | $1,118 | $1,376 | $1,328 | $1,017 | |
| Ending Headcount | |||||
| Asia Pacific | 500 | 414 | |||
| Europe | 1,472 | 1,498 | |||
| Latin America | 145 | 191 | |||
| Middle East/Africa | 91 | 29 | |||
| North America | 3,944 | 3,977 | |||
| Grand Total | 6,152 | 6,109 | |||
| Headcount Percent by Region | |||||
| Asia Pacific | 8.1% | 6.8% | |||
| Europe | 23.9% | 24.5% | |||
| Latin America | 2.4% | 3.1% | |||
| Middle East/Africa | 1.5% | 0.5% | |||
| North America | 64.1% | 65.1% | |||
| Total | 100% | 100% | |||
